What We Pay
Updated August 2025
Turn your extra cards into cash. We’re currently buying commons, base, and entry-level inserts/parallels. As CC grows, we’ll expand into more categories and add CC Store Credit as an additional payment option.
Tired of eBay fees and spending your nights on listings and shipping? With CC, tell us what you’ve got, ship once, and get paid fast. No auctions. No relists.
Start Sell-In Submission Packing & Shipping Tips Download CSV Template
How It Works
- Submit the form with a quick summary of what you’re sending (counts by category/year are perfect).
- We confirm what qualifies and provide a payout estimate.
- Ship your cards (you pay shipping; tracked packages only).
- We verify & pay within 2-3 business days via PayPal.
What to Include in Your Submission
- Counts by category: e.g., “2025 basketball inserts: 80; 2024 baseball inserts: 120; commons: 2,000.”
- Highlights: refractors/Prizms, minis, numbered (if any).
- Condition: clean, collector-grade cards only. No heavy creases, stains, or writing.
- Optional: attach the CSV for bigger lots.
Packing & Shipping Tips
- Team bags or 100-count boxes (no rubber bands).
- Cardboard on all sides + bubble wrap inside a sturdy box.
- Include a note with your name, email, and submission summary.
- Ship tracked and keep your receipt.
Payment Options
- PayPal (fastest)
Other Cards We Consider
Our published prices focus on commons, base, inserts, and Prizms. If your lot includes stars, memorabilia, autographs, or vintage, we’ll review those on a case-by-case basis and make fair offers.
Note: we are not buying slabbed/graded cards right now. We’ll add slabs once CC is running at full speed with a larger team. For now, please send raw singles.
What We’re Currently Buying
Reference our current pricing below. This is our launch program; we’ll expand categories over time.
Commons & Base Cards
| Category | What We Pay | Notes |
|---|---|---|
| Commons (sports & entertainment) | $0.03 each | Clean condition only |
| Base rookies (non-star) | $0.10 each | Licensed & Unlicensed sets |
| Bulk lots (1,000+ commons) | Flat offer | Contact for pricing |
Inserts & Parallels (Non-Numbered)
| Year | Baseball | Football | Basketball | Hockey | Soccer | Non-Sports |
|---|---|---|---|---|---|---|
| 2025 | $0.08 | $0.08 | $0.08 | $0.12 | $0.12 | $0.10 |
| 2024 | $0.06 | $0.06 | $0.06 | $0.10 | $0.12 | $0.08 |
| 2023 & earlier | $0.04 | $0.04 | $0.04 | $0.08 | $0.10 | $0.06 |
Refractors / Prizms / Holos (All Sports)
| Year Range | What We Pay |
|---|---|
| 2023–2025 | $0.10 each |
| 2020–2022 | $0.07 each |
| 2015–2019 | $0.04 each |
| Pre-2015 | Contact for offer |
Stars We’re Buying (Up to 20 Dupes of Each Card)
Launch prices below are for raw, non-graded cards. If you have SP/SSP, low serial (#/50 and under), patches, on-card autos, or iconic hits, we’ll review and make offers accordingly.
Baseball Stars
| Player | Base | Insert / Parallel | #’d | Auto |
|---|---|---|---|---|
| Hank Aaron | $0.25 | $0.35 | $0.45 | $0.60 |
| Ronald Acuña Jr. | $0.25 | $0.35 | $0.45 | $0.60 |
| Ernie Banks | $0.20 | $0.30 | $0.40 | $0.55 |
| Johnny Bench | $0.20 | $0.30 | $0.40 | $0.55 |
| Yogi Berra (no manager cards) | $0.20 | $0.30 | $0.40 | $0.55 |
| Roy Campanella | $0.15 | $0.25 | $0.35 | $0.50 |
| Roberto Clemente | $0.25 | $0.35 | $0.45 | $0.60 |
| Ty Cobb | $0.25 | $0.35 | $0.45 | $0.60 |
| Elly De La Cruz | $0.25 | $0.35 | $0.45 | $0.60 |
| Joe DiMaggio | $0.25 | $0.35 | $0.45 | $0.60 |
| Don Drysdale | $0.20 | $0.30 | $0.40 | $0.55 |
| Bob Feller | $0.20 | $0.30 | $0.40 | $0.55 |
| Whitey Ford | $0.20 | $0.30 | $0.40 | $0.55 |
| Steve Garvey (Dodgers only) | $0.15 | $0.25 | $0.35 | $0.50 |
| Lou Gehrig | $0.25 | $0.35 | $0.45 | $0.60 |
| Ken Griffey Jr. | $0.30 | $0.40 | $0.50 | $0.70 |
| Bryce Harper | $0.30 | $0.40 | $0.50 | $0.70 |
| Gunnar Henderson | $0.20 | $0.30 | $0.40 | $0.55 |
| Jackson Holliday | $0.20 | $0.30 | $0.40 | $0.55 |
| Bo Jackson | $0.10 | $0.20 | $0.30 | $0.45 |
| Derek Jeter | $0.30 | $0.40 | $0.50 | $0.70 |
| Walter Johnson | $0.20 | $0.30 | $0.40 | $0.55 |
| Al Kaline | $0.20 | $0.30 | $0.40 | $0.55 |
| Mickey Mantle (no Conlon) | $0.30 | $0.40 | $0.50 | $0.70 |
| Eddie Mathews | $0.20 | $0.30 | $0.40 | $0.55 |
| Christy Mathewson | $0.25 | $0.35 | $0.45 | $0.60 |
| Willie Mays | $0.20 | $0.30 | $0.40 | $0.55 |
| Willie McCovey | $0.20 | $0.30 | $0.40 | $0.55 |
| Mark McGwire | $0.20 | $0.30 | $0.40 | $0.55 |
| Stan Musial | $0.20 | $0.30 | $0.40 | $0.55 |
| Shohei Ohtani (primary card; no multi-player) | $0.80 | $0.90 | $1.10 | $1.50 |
| Satchel Paige | $0.25 | $0.35 | $0.45 | $0.60 |
| Cal Ripken Jr. | $0.25 | $0.35 | $0.45 | $0.60 |
| Pete Rose (no Leaf Baseball) | $0.20 | $0.30 | $0.40 | $0.55 |
| Babe Ruth (no Conlon or Leaf) | $0.30 | $0.40 | $0.50 | $0.70 |
| Paul Skenes | $0.30 | $0.40 | $0.50 | $0.70 |
| Juan Soto | $0.30 | $0.40 | $0.50 | $0.70 |
| Willie Stargell | $0.20 | $0.30 | $0.40 | $0.55 |
| Ted Williams (no TW Heroes) | $0.20 | $0.30 | $0.40 | $0.55 |
| Carl Yastrzemski | $0.20 | $0.30 | $0.40 | $0.55 |
| Cy Young | $0.25 | $0.35 | $0.45 | $0.60 |
| Honus Wagner | $0.20 | $0.30 | $0.40 | $0.55 |
Basketball
| Player | Base | Insert / Parallel | #’d | Auto |
|---|---|---|---|---|
| Kareem Abdul-Jabbar | $0.30 | $0.40 | $0.50 | $0.70 |
| Giannis Antetokounmpo | $0.30 | $0.40 | $0.50 | $0.70 |
| Elgin Baylor | $0.35 | $0.45 | $0.55 | $0.75 |
| Larry Bird | $0.30 | $0.40 | $0.50 | $0.70 |
| Kobe Bryant | $1.00 | $1.20 | $1.50 | $2.00 |
| Wilt Chamberlain | $0.25 | $0.35 | $0.45 | $0.60 |
| Bob Cousy | $0.50 | $0.60 | $0.70 | $0.90 |
| Stephen Curry | $0.40 | $0.50 | $0.60 | $0.80 |
| Luka Dončić | $0.40 | $0.50 | $0.60 | $0.80 |
| Anthony Edwards | $0.20 | $0.30 | $0.40 | $0.55 |
| Julius Erving | $0.25 | $0.35 | $0.45 | $0.60 |
| George Gervin | $0.20 | $0.30 | $0.40 | $0.55 |
| John Havlicek | $0.30 | $0.40 | $0.50 | $0.70 |
| LeBron James | $0.50 | $0.60 | $0.80 | $1.00 |
| Magic Johnson | $0.30 | $0.40 | $0.50 | $0.70 |
| Michael Jordan | $0.70 | $0.90 | $1.10 | $1.50 |
| Jeremy Lin | $0.15 | $0.25 | $0.35 | $0.50 |
| Oscar Robertson | $0.30 | $0.40 | $0.50 | $0.70 |
| Bill Russell | $0.35 | $0.45 | $0.55 | $0.75 |
| Jayson Tatum | $0.30 | $0.40 | $0.50 | $0.70 |
| Victor Wembanyama | $0.75 | $0.90 | $1.10 | $1.50 |
| Jerry West (Lakers only) | $0.20 | $0.30 | $0.40 | $0.55 |
| Bill Walton | $0.20 | $0.30 | $0.40 | $0.55 |
Football
| Player | Base | Insert / Parallel | #’d | Auto |
|---|---|---|---|---|
| Josh Allen | $0.25 | $0.35 | $0.45 | $0.60 |
| Tom Brady | $0.40 | $0.50 | $0.70 | $0.90 |
| Jim Brown | $0.30 | $0.40 | $0.50 | $0.70 |
| Joe Burrow | $0.25 | $0.35 | $0.45 | $0.60 |
| Caleb Williams | $0.40 | $0.50 | $0.70 | $0.90 |
| Dick Butkus | $0.20 | $0.30 | $0.40 | $0.55 |
| Earl Campbell | $0.15 | $0.25 | $0.35 | $0.50 |
| Ja'Marr Chase | $0.20 | $0.30 | $0.40 | $0.55 |
| Eric Dickerson (Rams only) | $0.10 | $0.20 | $0.30 | $0.45 |
| Frank Gifford | $0.25 | $0.35 | $0.45 | $0.60 |
| “Mean” Joe Greene | $0.25 | $0.35 | $0.45 | $0.60 |
| Franco Harris | $0.20 | $0.30 | $0.40 | $0.55 |
| Justin Herbert | $0.25 | $0.35 | $0.45 | $0.60 |
| Paul Hornung | $0.25 | $0.35 | $0.45 | $0.60 |
| Lamar Jackson | $0.20 | $0.30 | $0.40 | $0.55 |
| Justin Jefferson | $0.20 | $0.30 | $0.40 | $0.55 |
| Jack Lambert | $0.25 | $0.35 | $0.45 | $0.60 |
| Patrick Mahomes | $0.30 | $0.40 | $0.55 | $0.75 |
| Walter Payton | $0.40 | $0.50 | $0.70 | $0.90 |
| Troy Polamalu | $0.10 | $0.20 | $0.30 | $0.45 |
| Brock Purdy | $0.25 | $0.35 | $0.45 | $0.60 |
| O.J. Simpson | $0.30 | $0.40 | $0.55 | $0.75 |
| Ken Stabler | $0.25 | $0.35 | $0.45 | $0.60 |
| Bart Starr | $0.25 | $0.35 | $0.45 | $0.60 |
| C.J. Stroud | $0.50 | $0.65 | $0.85 | $1.10 |
| Johnny Unitas | $0.20 | $0.30 | $0.40 | $0.55 |
| Travis Kelce | $0.15 | $0.25 | $0.35 | $0.50 |
| T.J. Watt | $0.12 | $0.22 | $0.32 | $0.48 |
| Derrick Thomas | $0.10 | $0.20 | $0.30 | $0.45 |
| Tony Dorsett | $0.20 | $0.30 | $0.40 | $0.55 |
| Fran Tarkenton | $0.25 | $0.35 | $0.45 | $0.60 |
Hockey
| Player | Base | Insert / Parallel | #’d | Auto |
|---|---|---|---|---|
| Connor Bedard | $0.60 | $0.80 | $1.00 | $1.40 |
| Sidney Crosby | $0.40 | $0.55 | $0.75 | $1.00 |
| Leon Draisaitl | $0.25 | $0.35 | $0.50 | $0.70 |
| Wayne Gretzky | $0.50 | $0.65 | $0.85 | $1.10 |
| Mario Lemieux | $0.40 | $0.55 | $0.75 | $1.00 |
| Cale Makar | $0.25 | $0.35 | $0.50 | $0.70 |
| Auston Matthews | $0.40 | $0.55 | $0.75 | $1.00 |
| Connor McDavid | $0.50 | $0.65 | $0.85 | $1.10 |
| Alex Ovechkin | $0.40 | $0.55 | $0.75 | $1.00 |
Soccer
| Player | Base | Insert / Parallel | #’d | Auto |
|---|---|---|---|---|
| Jude Bellingham | $0.40 | $0.50 | $0.70 | $0.95 |
| Erling Haaland | $0.50 | $0.65 | $0.85 | $1.10 |
| Diego Maradona | $0.60 | $0.75 | $0.95 | $1.25 |
| Lionel Messi | $0.60 | $0.75 | $0.95 | $1.25 |
| Kylian Mbappé | $0.50 | $0.65 | $0.85 | $1.10 |
| Pelé | $0.60 | $0.75 | $0.95 | $1.25 |
| Trinity Rodman | $0.20 | $0.30 | $0.40 | $0.55 |
| Cristiano Ronaldo | $0.60 | $0.75 | $0.95 | $1.25 |
| Sophia Smith | $0.20 | $0.30 | $0.40 | $0.55 |
| Vinícius Jr. | $0.35 | $0.45 | $0.60 | $0.85 |
Golf
| Player | Base | Insert / Parallel | #’d | Auto |
|---|---|---|---|---|
| Brooks Koepka | $0.25 | $0.35 | $0.50 | $0.70 |
| Rory McIlroy | $0.35 | $0.45 | $0.60 | $0.80 |
| Phil Mickelson | $0.35 | $0.45 | $0.60 | $0.80 |
| Jack Nicklaus | $0.40 | $0.50 | $0.65 | $0.85 |
| Arnold Palmer | $0.40 | $0.50 | $0.65 | $0.85 |
| Scottie Scheffler | $0.30 | $0.40 | $0.55 | $0.75 |
| Jordan Spieth | $0.30 | $0.40 | $0.55 | $0.75 |
| Tiger Woods | $0.50 | $0.65 | $0.85 | $1.10 |
MMA / Boxing
| Player | Base | Insert / Parallel | #’d | Auto |
|---|---|---|---|---|
| Israel Adesanya | $0.25 | $0.35 | $0.50 | $0.70 |
| Muhammad Ali | $0.60 | $0.75 | $0.95 | $1.25 |
| Canelo Álvarez | $0.30 | $0.40 | $0.55 | $0.75 |
| Floyd Mayweather | $0.50 | $0.65 | $0.85 | $1.10 |
| Conor McGregor | $0.40 | $0.55 | $0.75 | $1.00 |
| Khabib Nurmagomedov | $0.40 | $0.50 | $0.70 | $0.95 |
| Sean O’Malley | $0.25 | $0.35 | $0.50 | $0.70 |
| Ronda Rousey | $0.35 | $0.45 | $0.60 | $0.80 |
| Mike Tyson | $0.60 | $0.75 | $0.95 | $1.25 |
Pop Culture & TCG
| Franchise / Hit | Base | Insert / Parallel | #’d / Holo | Chase / Hit / Auto |
|---|---|---|---|---|
| Disney Lorcana (Mickey, Elsa, chase) | $0.30–$0.50 | $0.40–$0.60 | $0.60–$0.90 | $0.90–$1.20 |
| Magic: The Gathering (Lotus, Mox) | $0.25–$0.60 | $0.35–$0.65 | $0.55–$0.90 | $0.90–$1.20 |
| Marvel (Wolverine, Deadpool, Spider-Man) | $0.25–$0.40 | $0.35–$0.55 | $0.55–$0.85 | $0.85–$1.15 |
| Pokémon (Charizard, Pikachu, Mewtwo) | $0.20–$0.50 | $0.30–$0.55 | $0.50–$0.85 | $0.85–$1.10 |
| Star Wars (Vader, Luke, Ahsoka, Grogu) | $0.25–$0.40 | $0.35–$0.55 | $0.55–$0.85 | $0.85–$1.15 |
| Yu-Gi-Oh! (Blue-Eyes, Dark Magician) | $0.20–$0.50 | $0.30–$0.55 | $0.50–$0.85 | $0.85–$1.10 |
Cap: up to 20 of each individual card unless we pre-approve more in writing.
All buys are subject to inspection. Non-qualifying items may be excluded, countered, or returned at seller’s cost. We process most submissions within 5–7 business days of delivery.
Ready to start? Submit your Sell-In form.