What We Pay
Checklist Central is currently buying commons, base cards, inserts, and parallels. As CC grows, we plan to expand into more categories and add CC Store Credit as an additional payment option.
With Checklist Central, tell us what you’ve got, ship once, and get paid fast. No auctions. No relists.
Start Sell-In Submission Packing & Shipping Tips Download CSV Template
1. Submit
Send a quick summary of what you’re selling. Counts by category, year, and sport are helpful.
2. Confirm
We review what qualifies and provide a payout estimate before you ship.
3. Ship Once
You ship your cards in one tracked package using safe packing methods.
4. Get Paid
After verification, payment is issued by PayPal, typically within 2–3 business days.
What We’re Currently Buying
Tier A Baseball Legends
Baseball Stars
Basketball Stars
Football Stars
Hockey Stars
Soccer Stars
Golf Stars
Pokémon
Wrestling
Racing
MMA / Boxing
Pop Culture
Other TCG
What We Don’t Buy Currently
Packing & Shipping Tips
What to Include in Your Submission
- Counts by category: Example: “2025 basketball inserts: 80; 2024 baseball inserts: 120; commons: 2,000.”
- Highlights: Refractors, Prizms, Holos, minis, or numbered cards.
- Condition: Clean, collector-grade cards only. No heavy creases, stains, or writing.
- Optional: Attach the CSV template for larger lots.
Packing & Shipping Tips
- Use team bags or 100-count boxes. Please avoid rubber bands.
- Use cardboard protection on all sides plus bubble wrap inside a sturdy box.
- Include a note with your name, email, and submission summary.
- Ship with tracking and keep your receipt.
Payment Options
- PayPal is currently the fastest payment option.
- CC Store Credit may be added as a future option.
Our published prices focus on commons, base cards, parallels, inserts, and serial-numbered cards. If your lot includes autographs or vintage cards, we’ll review those on a case-by-case basis and make fair offers.
Note: We are not buying slabbed or graded cards right now. We’ll add slabs once CC is running at full speed with a larger team. For now, please only send raw singles.
What We’re Currently Buying
Reference our current pricing below. This is our launch program, and categories may expand over time.
Commons & Base Cards
| Category | What We Pay | Notes |
|---|---|---|
| Commons (sports & entertainment) | $0.03 each | Clean condition only |
| Base rookies (non-star) | $0.10 each | Licensed & unlicensed sets |
| Bulk lots (1,000+ commons) | Flat offer | Contact for pricing |
Inserts & Parallels (Non-Numbered)
| Year | Baseball | Football | Basketball | Hockey | Soccer | Non-Sports |
|---|---|---|---|---|---|---|
| 2025 | $0.08 | $0.08 | $0.08 | $0.12 | $0.12 | $0.10 |
| 2024 | $0.06 | $0.06 | $0.06 | $0.10 | $0.12 | $0.08 |
| 2023 & earlier | $0.04 | $0.04 | $0.04 | $0.08 | $0.10 | $0.06 |
Refractors / Prizms / Holos (All Sports)
| Year Range | What We Pay |
|---|---|
| 2023–2025 | $0.10 each |
| 2020–2022 | $0.07 each |
| 2015–2019 | $0.04 each |
| Pre-2015 | Contact for offer |
Baseball Stars
Baseball buying includes modern stars, hobby favorites, Hall of Famers, and iconic legends. Tier A names receive premium consideration because of sustained collector demand.
Tier A Baseball Stars
| Player | Base | Insert / Parallel | #’d | Auto |
|---|---|---|---|---|
| Hank Aaron | $0.25 | $0.35 | $0.45 | $0.60 |
| Roberto Clemente | $0.25 | $0.35 | $0.45 | $0.60 |
| Lou Gehrig | $0.25 | $0.35 | $0.45 | $0.60 |
| Ken Griffey Jr. | $0.30 | $0.40 | $0.50 | $0.70 |
| Aaron Judge | $0.30 | $0.40 | $0.50 | $0.70 |
| Mickey Mantle (no Conlon) | $0.30 | $0.40 | $0.50 | $0.70 |
| Shohei Ohtani (primary card; no multi-player) | $0.80 | $0.90 | $1.10 | $1.50 |
| Jackie Robinson | $0.25 | $0.35 | $0.45 | $0.60 |
| Babe Ruth (no Conlon or Leaf) | $0.30 | $0.40 | $0.50 | $0.70 |
| Mike Trout | $0.30 | $0.40 | $0.50 | $0.70 |
| Honus Wagner | $0.20 | $0.30 | $0.40 | $0.55 |
| Bobby Witt Jr. | $0.30 | $0.40 | $0.50 | $0.70 |
Tier A Baseball rates apply to raw, collector-grade cards unless otherwise noted. Damaged cards, oddball issues, unlicensed products, manager cards, checklist cards, and multi-player cards may be excluded or reviewed separately.
Baseball Stars
| Player | Base | Insert / Parallel | #’d | Auto |
|---|---|---|---|---|
| Ronald Acuña Jr. | $0.25 | $0.35 | $0.45 | $0.60 |
| Ernie Banks | $0.20 | $0.30 | $0.40 | $0.55 |
| Johnny Bench | $0.20 | $0.30 | $0.40 | $0.55 |
| Mookie Betts | $0.30 | $0.40 | $0.50 | $0.70 |
| Yogi Berra (no manager cards) | $0.20 | $0.30 | $0.40 | $0.55 |
| Roy Campanella | $0.15 | $0.25 | $0.35 | $0.50 |
| Ty Cobb | $0.25 | $0.35 | $0.45 | $0.60 |
| Elly De La Cruz | $0.25 | $0.35 | $0.45 | $0.60 |
| Joe DiMaggio | $0.25 | $0.35 | $0.45 | $0.60 |
| Don Drysdale | $0.20 | $0.30 | $0.40 | $0.55 |
| Bob Feller | $0.20 | $0.30 | $0.40 | $0.55 |
| Whitey Ford | $0.20 | $0.30 | $0.40 | $0.55 |
| Steve Garvey (Dodgers only) | $0.15 | $0.25 | $0.35 | $0.50 |
| Bryce Harper | $0.30 | $0.40 | $0.50 | $0.70 |
| Gunnar Henderson | $0.20 | $0.30 | $0.40 | $0.55 |
| Jackson Holliday | $0.20 | $0.30 | $0.40 | $0.55 |
| Bo Jackson | $0.10 | $0.20 | $0.30 | $0.45 |
| Derek Jeter | $0.30 | $0.40 | $0.50 | $0.70 |
| Walter Johnson | $0.20 | $0.30 | $0.40 | $0.55 |
| Al Kaline | $0.20 | $0.30 | $0.40 | $0.55 |
| Clayton Kershaw | $0.20 | $0.30 | $0.40 | $0.55 |
| Eddie Mathews | $0.20 | $0.30 | $0.40 | $0.55 |
| Christy Mathewson | $0.25 | $0.35 | $0.45 | $0.60 |
| Willie Mays | $0.20 | $0.30 | $0.40 | $0.55 |
| Willie McCovey | $0.20 | $0.30 | $0.40 | $0.55 |
| Mark McGwire | $0.20 | $0.30 | $0.40 | $0.55 |
| Stan Musial | $0.20 | $0.30 | $0.40 | $0.55 |
| Satchel Paige | $0.25 | $0.35 | $0.45 | $0.60 |
| Albert Pujols | $0.25 | $0.35 | $0.45 | $0.60 |
| Cal Ripken Jr. | $0.25 | $0.35 | $0.45 | $0.60 |
| Julio Rodríguez | $0.25 | $0.35 | $0.45 | $0.60 |
| Pete Rose (no Leaf Baseball) | $0.20 | $0.30 | $0.40 | $0.55 |
| Nolan Ryan | $0.25 | $0.35 | $0.45 | $0.60 |
| Paul Skenes | $0.30 | $0.40 | $0.50 | $0.70 |
| Juan Soto | $0.30 | $0.40 | $0.50 | $0.70 |
| Willie Stargell | $0.20 | $0.30 | $0.40 | $0.55 |
| Fernando Tatis Jr. | $0.25 | $0.35 | $0.45 | $0.60 |
| Ted Williams (no TW Heroes) | $0.20 | $0.30 | $0.40 | $0.55 |
| Carl Yastrzemski | $0.20 | $0.30 | $0.40 | $0.55 |
| Cy Young | $0.25 | $0.35 | $0.45 | $0.60 |
Basketball Stars
Basketball buying is heavily player-driven. Tier A names receive premium consideration because of sustained collector demand.
Tier A Basketball Stars
| Player | Base | Insert / Parallel | #’d | Auto |
|---|---|---|---|---|
| Kobe Bryant | $1.00 | $1.20 | $1.50 | $2.00 |
| Stephen Curry | $0.50 | $0.75 | $1.00 | $2.00 |
| LeBron James | $0.50 | $0.75 | $1.00 | $2.00 |
| Michael Jordan | $0.70 | $0.90 | $1.10 | $1.50 |
Tier A Basketball rates apply to raw, collector-grade cards unless otherwise noted. Damaged cards, oddball issues, college-only cards, multi-player cards, and unlicensed products may be excluded or reviewed separately.
Basketball Stars
| Player | Base | Insert / Parallel | #’d | Auto |
|---|---|---|---|---|
| Kareem Abdul-Jabbar | $0.30 | $0.40 | $0.50 | $0.70 |
| Giannis Antetokounmpo | $0.30 | $0.40 | $0.50 | $0.70 |
| Elgin Baylor | $0.35 | $0.45 | $0.55 | $0.75 |
| Larry Bird | $0.30 | $0.40 | $0.50 | $0.70 |
| Wilt Chamberlain | $0.25 | $0.35 | $0.45 | $0.60 |
| Bob Cousy | $0.50 | $0.60 | $0.70 | $0.90 |
| Luka Dončić | $0.40 | $0.50 | $0.60 | $0.80 |
| Tim Duncan | $0.25 | $0.35 | $0.45 | $0.60 |
| Kevin Durant | $0.35 | $0.45 | $0.60 | $0.80 |
| Anthony Edwards | $0.20 | $0.30 | $0.40 | $0.55 |
| Julius Erving | $0.25 | $0.35 | $0.45 | $0.60 |
| Kevin Garnett | $0.20 | $0.30 | $0.40 | $0.55 |
| George Gervin | $0.20 | $0.30 | $0.40 | $0.55 |
| John Havlicek | $0.30 | $0.40 | $0.50 | $0.70 |
| Allen Iverson | $0.25 | $0.35 | $0.45 | $0.60 |
| Nikola Jokić | $0.35 | $0.45 | $0.60 | $0.80 |
| Magic Johnson | $0.30 | $0.40 | $0.50 | $0.70 |
| Jason Kidd | $0.15 | $0.25 | $0.35 | $0.50 |
| Kawhi Leonard | $0.20 | $0.30 | $0.40 | $0.55 |
| Damian Lillard | $0.20 | $0.30 | $0.40 | $0.55 |
| Jeremy Lin | $0.15 | $0.25 | $0.35 | $0.50 |
| Karl Malone | $0.15 | $0.25 | $0.35 | $0.50 |
| Reggie Miller | $0.15 | $0.25 | $0.35 | $0.50 |
| Ja Morant | $0.20 | $0.30 | $0.40 | $0.55 |
| Dirk Nowitzki | $0.25 | $0.35 | $0.45 | $0.60 |
| Shaquille O’Neal | $0.30 | $0.40 | $0.50 | $0.70 |
| Hakeem Olajuwon | $0.25 | $0.35 | $0.45 | $0.60 |
| Chris Paul | $0.15 | $0.25 | $0.35 | $0.50 |
| Scottie Pippen | $0.20 | $0.30 | $0.40 | $0.55 |
| Oscar Robertson | $0.30 | $0.40 | $0.50 | $0.70 |
| David Robinson | $0.20 | $0.30 | $0.40 | $0.55 |
| Bill Russell | $0.35 | $0.45 | $0.55 | $0.75 |
| Jayson Tatum | $0.30 | $0.40 | $0.50 | $0.70 |
| Victor Wembanyama | $0.75 | $0.90 | $1.10 | $1.50 |
| Jerry West (Lakers only) | $0.20 | $0.30 | $0.40 | $0.55 |
| Bill Walton | $0.20 | $0.30 | $0.40 | $0.55 |
Football Stars
Football buying is heavily driven by quarterbacks, Hall of Famers, and franchise-defining players. Tier A names receive premium consideration because of sustained collector demand.
Tier A Football Stars
| Player | Base | Insert / Parallel | #’d | Auto |
|---|---|---|---|---|
| Josh Allen | $0.50 | $0.75 | $1.00 | $2.00 |
| Joe Burrow | $0.50 | $0.75 | $1.00 | $2.00 |
| Patrick Mahomes | $0.75 | $1.00 | $1.25 | $2.50 |
| Peyton Manning | $0.50 | $0.75 | $1.00 | $2.00 |
| Tom Brady | $1.00 | $1.25 | $1.50 | $3.00 |
Tier A Football rates apply to raw, collector-grade cards unless otherwise noted. Damaged cards, oddball issues, college-only cards, multi-player cards, and unlicensed products may be excluded or reviewed separately.
Football Stars
| Player | Base | Insert / Parallel | #’d | Auto |
|---|---|---|---|---|
| Troy Aikman | $0.20 | $0.30 | $0.40 | $0.55 |
| Saquon Barkley | $0.20 | $0.30 | $0.40 | $0.55 |
| Terry Bradshaw | $0.20 | $0.30 | $0.40 | $0.55 |
| Drew Brees | $0.25 | $0.35 | $0.45 | $0.60 |
| Caleb Williams | $0.30 | $0.40 | $0.50 | $0.70 |
| Jayden Daniels | $0.35 | $0.45 | $0.60 | $0.80 |
| John Elway | $0.20 | $0.30 | $0.40 | $0.55 |
| Brett Favre | $0.20 | $0.30 | $0.40 | $0.55 |
| Justin Herbert | $0.20 | $0.30 | $0.40 | $0.55 |
| Jalen Hurts | $0.25 | $0.35 | $0.45 | $0.60 |
| Bo Jackson | $0.15 | $0.25 | $0.35 | $0.50 |
| Lamar Jackson | $0.30 | $0.40 | $0.50 | $0.70 |
| Justin Jefferson | $0.25 | $0.35 | $0.45 | $0.60 |
| Lawrence Taylor | $0.20 | $0.30 | $0.40 | $0.55 |
| Dan Marino | $0.25 | $0.35 | $0.45 | $0.60 |
| Joe Montana | $0.30 | $0.40 | $0.50 | $0.70 |
| Randy Moss | $0.20 | $0.30 | $0.40 | $0.55 |
| Adrian Peterson | $0.20 | $0.30 | $0.40 | $0.55 |
| Walter Payton | $0.25 | $0.35 | $0.45 | $0.60 |
| Jerry Rice | $0.30 | $0.40 | $0.50 | $0.70 |
| Aaron Rodgers | $0.25 | $0.35 | $0.45 | $0.60 |
| Deion Sanders | $0.25 | $0.35 | $0.45 | $0.60 |
| Barry Sanders | $0.30 | $0.40 | $0.50 | $0.70 |
| Emmitt Smith | $0.25 | $0.35 | $0.45 | $0.60 |
| C.J. Stroud | $0.30 | $0.40 | $0.50 | $0.70 |
Hockey Stars
Hockey buying is focused on elite modern stars, major rookies, and all-time greats with sustained collector demand.
Hockey Stars
| Player | Base | Insert / Parallel | #’d | Auto |
|---|---|---|---|---|
| Connor Bedard | $0.60 | $0.80 | $1.00 | $1.40 |
| Sidney Crosby | $0.40 | $0.55 | $0.75 | $1.00 |
| Leon Draisaitl | $0.25 | $0.35 | $0.50 | $0.70 |
| Wayne Gretzky | $0.50 | $0.65 | $0.85 | $1.10 |
| Mario Lemieux | $0.40 | $0.55 | $0.75 | $1.00 |
| Cale Makar | $0.25 | $0.35 | $0.50 | $0.70 |
| Auston Matthews | $0.40 | $0.55 | $0.75 | $1.00 |
| Connor McDavid | $0.50 | $0.65 | $0.85 | $1.10 |
| Alex Ovechkin | $0.40 | $0.55 | $0.75 | $1.00 |
Soccer Stars
Soccer buying is focused on global icons, modern stars, and legendary players with strong international collector demand.
Tier A Soccer Stars
| Player | Base | Insert / Parallel | #’d / Holo | Auto |
|---|---|---|---|---|
| Lionel Messi | $0.75 | $1.00 | $1.25 | $2.50 |
| Cristiano Ronaldo | $0.75 | $1.00 | $1.25 | $2.50 |
Tier A Soccer rates apply to raw, collector-grade cards unless otherwise noted. Damaged cards, oddball issues, unlicensed products, multi-player cards, and stickers may be excluded or reviewed separately.
Soccer Stars
| Player | Base | Insert / Parallel | #’d / Holo | Auto |
|---|---|---|---|---|
| Jude Bellingham | $0.40 | $0.50 | $0.70 | $0.95 |
| David Beckham | $0.35 | $0.45 | $0.60 | $0.85 |
| Gianluigi Buffon | $0.25 | $0.35 | $0.45 | $0.60 |
| Johan Cruyff | $0.35 | $0.45 | $0.60 | $0.85 |
| Kevin De Bruyne | $0.30 | $0.40 | $0.55 | $0.75 |
| Erling Haaland | $0.50 | $0.65 | $0.85 | $1.10 |
| Thierry Henry | $0.30 | $0.40 | $0.55 | $0.75 |
| Andrés Iniesta | $0.25 | $0.35 | $0.45 | $0.60 |
| Kaká | $0.30 | $0.40 | $0.55 | $0.75 |
| Harry Kane | $0.30 | $0.40 | $0.55 | $0.75 |
| Kylian Mbappé | $0.50 | $0.65 | $0.85 | $1.10 |
| Luka Modrić | $0.30 | $0.40 | $0.55 | $0.75 |
| Neymar Jr. | $0.35 | $0.45 | $0.60 | $0.85 |
| Pelé | $0.60 | $0.75 | $0.95 | $1.25 |
| Ronaldinho | $0.40 | $0.50 | $0.70 | $0.95 |
| Ronaldo Nazário | $0.40 | $0.50 | $0.70 | $0.95 |
| Mohamed Salah | $0.30 | $0.40 | $0.55 | $0.75 |
| Luis Suárez | $0.25 | $0.35 | $0.45 | $0.60 |
| Virgil van Dijk | $0.25 | $0.35 | $0.45 | $0.60 |
| Vinícius Jr. | $0.35 | $0.45 | $0.60 | $0.85 |
| Xavi | $0.25 | $0.35 | $0.45 | $0.60 |
| Zinedine Zidane | $0.40 | $0.50 | $0.70 | $0.95 |
Golf Stars
Golf buying is focused on all-time greats, major champions, modern stars, and influential players with strong collector demand.
Tier A Golf Stars
| Player | Base | Insert / Parallel | #’d / Holo | Auto |
|---|---|---|---|---|
| Tiger Woods | $1.00 | $1.25 | $1.50 | $3.00 |
Tier A Golf rates apply to raw, collector-grade cards unless otherwise noted. Damaged cards, oddball issues, unlicensed products, multi-player cards, and oversized items may be excluded or reviewed separately.
Golf Stars
| Player | Base | Insert / Parallel | #’d / Holo | Auto |
|---|---|---|---|---|
| Seve Ballesteros | $0.25 | $0.35 | $0.50 | $0.70 |
| Bryson DeChambeau | $0.25 | $0.35 | $0.50 | $0.70 |
| Ben Hogan | $0.40 | $0.50 | $0.65 | $0.85 |
| Juli Inkster | $0.20 | $0.30 | $0.40 | $0.55 |
| Bobby Jones | $0.40 | $0.50 | $0.65 | $0.85 |
| Brooks Koepka | $0.25 | $0.35 | $0.50 | $0.70 |
| Nelly Korda | $0.25 | $0.35 | $0.50 | $0.70 |
| Nancy Lopez | $0.20 | $0.30 | $0.40 | $0.55 |
| Rory McIlroy | $0.35 | $0.45 | $0.60 | $0.80 |
| Phil Mickelson | $0.35 | $0.45 | $0.60 | $0.80 |
| Jack Nicklaus | $0.40 | $0.50 | $0.65 | $0.85 |
| Arnold Palmer | $0.40 | $0.50 | $0.65 | $0.85 |
| Gary Player | $0.25 | $0.35 | $0.50 | $0.70 |
| Scottie Scheffler | $0.30 | $0.40 | $0.55 | $0.75 |
| Sam Snead | $0.30 | $0.40 | $0.55 | $0.75 |
| Annika Sörenstam | $0.25 | $0.35 | $0.50 | $0.70 |
| Jordan Spieth | $0.30 | $0.40 | $0.55 | $0.75 |
| Payne Stewart | $0.25 | $0.35 | $0.50 | $0.70 |
| Lee Trevino | $0.25 | $0.35 | $0.50 | $0.70 |
| Tom Watson | $0.25 | $0.35 | $0.50 | $0.70 |
Pokémon
Pokémon remains one of the most active trading card markets in the world. Checklist Central is interested in modern and vintage Pokémon cards featuring iconic characters and popular chase cards.
Tier A Pokémon
| Character | Base | Holo / Reverse | Full Art / Alt Art | Promo / Chase |
|---|---|---|---|---|
| Charizard | $0.50 | $1.00 | $2.00 | $1.00 |
| Pikachu | $0.25 | $0.50 | $1.00 | $0.50 |
| Mewtwo | $0.25 | $0.50 | $1.00 | $0.50 |
| Mew | $0.25 | $0.50 | $1.00 | $0.50 |
| Rayquaza | $0.25 | $0.50 | $1.00 | $0.50 |
| Umbreon | $0.25 | $0.50 | $1.00 | $0.50 |
Tier A Pokémon rates apply to raw, collector-grade cards unless otherwise noted. Damaged cards, counterfeit cards, heavily played cards, bulk energy cards, code cards, stickers, and non-English cards may be excluded or reviewed separately.
Pokémon Stars
| Character | Base | Holo / Reverse | Full Art / Alt Art | Promo / Chase |
|---|---|---|---|---|
| Blastoise | $0.10 | $0.25 | $0.50 | $0.25 |
| Bulbasaur | $0.10 | $0.25 | $0.50 | $0.25 |
| Charmander | $0.10 | $0.25 | $0.50 | $0.25 |
| Dragonite | $0.10 | $0.25 | $0.50 | $0.25 |
| Eevee | $0.10 | $0.25 | $0.50 | $0.25 |
| Gengar | $0.10 | $0.25 | $0.50 | $0.25 |
| Greninja | $0.10 | $0.25 | $0.50 | $0.25 |
| Gyarados | $0.10 | $0.25 | $0.50 | $0.25 |
| Lucario | $0.10 | $0.25 | $0.50 | $0.25 |
| Lugia | $0.10 | $0.25 | $0.50 | $0.25 |
| Snorlax | $0.10 | $0.25 | $0.50 | $0.25 |
| Squirtle | $0.10 | $0.25 | $0.50 | $0.25 |
| Sylveon | $0.10 | $0.25 | $0.50 | $0.25 |
| Venusaur | $0.10 | $0.25 | $0.50 | $0.25 |
Wrestling
Checklist Central is interested in WWE, WCW, ECW, NXT, AEW, and legendary wrestling personalities with strong collector demand.
Tier A Wrestling Stars
| Wrestler | Base | Insert / Parallel | #'d | Auto |
|---|---|---|---|---|
| Hulk Hogan | $0.50 | $0.75 | $1.00 | $2.00 |
| John Cena | $0.50 | $0.75 | $1.00 | $2.00 |
| Stone Cold Steve Austin | $0.50 | $0.75 | $1.00 | $2.00 |
| The Rock | $0.50 | $0.75 | $1.00 | $2.00 |
Tier A Wrestling rates apply to raw, collector-grade cards unless otherwise noted. Damaged cards, oddball issues, unlicensed products, multi-wrestler cards, and oversized items may be excluded or reviewed separately.
Wrestling Stars
| Wrestler | Base | Insert / Parallel | #'d | Auto |
|---|---|---|---|---|
| Andre the Giant | $0.25 | $0.35 | $0.45 | $0.60 |
| Becky Lynch | $0.20 | $0.30 | $0.40 | $0.55 |
| Bret Hart | $0.25 | $0.35 | $0.45 | $0.60 |
| Charlotte Flair | $0.20 | $0.30 | $0.40 | $0.55 |
| Cody Rhodes | $0.30 | $0.40 | $0.50 | $0.70 |
| Dusty Rhodes | $0.20 | $0.30 | $0.40 | $0.55 |
| Macho Man Randy Savage | $0.25 | $0.35 | $0.45 | $0.60 |
| Randy Orton | $0.20 | $0.30 | $0.40 | $0.55 |
| Ric Flair | $0.25 | $0.35 | $0.45 | $0.60 |
| Rhea Ripley | $0.25 | $0.35 | $0.45 | $0.60 |
| Roman Reigns | $0.30 | $0.40 | $0.50 | $0.70 |
| Shawn Michaels | $0.25 | $0.35 | $0.45 | $0.60 |
| Sting | $0.25 | $0.35 | $0.45 | $0.60 |
| The Undertaker | $0.30 | $0.40 | $0.50 | $0.70 |
| Triple H | $0.25 | $0.35 | $0.45 | $0.60 |
Racing
Checklist Central is interested in NASCAR, Formula 1, IndyCar, and legendary drivers with strong collector demand.
Tier A Racing Stars
| Driver | Base | Insert / Parallel | #'d | Auto |
|---|---|---|---|---|
| Dale Earnhardt Sr. | $0.50 | $0.75 | $1.00 | $2.00 |
| Dale Earnhardt Jr. | $0.50 | $0.75 | $1.00 | $2.00 |
| Jeff Gordon | $0.50 | $0.75 | $1.00 | $2.00 |
| Lewis Hamilton | $0.50 | $0.75 | $1.00 | $2.00 |
Tier A Racing rates apply to raw, collector-grade cards unless otherwise noted. Damaged cards, oddball issues, unlicensed products, multi-driver cards, team cards, and oversized items may be excluded or reviewed separately.
Racing Stars
| Driver | Base | Insert / Parallel | #'d | Auto |
|---|---|---|---|---|
| Ayrton Senna | $0.30 | $0.40 | $0.50 | $0.70 |
| Chase Elliott | $0.25 | $0.35 | $0.45 | $0.60 |
| Jimmie Johnson | $0.25 | $0.35 | $0.45 | $0.60 |
| Joey Logano | $0.20 | $0.30 | $0.40 | $0.55 |
| Kyle Busch | $0.20 | $0.30 | $0.40 | $0.55 |
| Max Verstappen | $0.35 | $0.45 | $0.60 | $0.80 |
| Richard Petty | $0.25 | $0.35 | $0.45 | $0.60 |
| Ryan Blaney | $0.20 | $0.30 | $0.40 | $0.55 |
| Tony Stewart | $0.20 | $0.30 | $0.40 | $0.55 |
MMA & Boxing
Checklist Central is interested in legendary champions, modern stars, and influential fighters from boxing and mixed martial arts.
Tier A Combat Sports Stars
| Fighter | Base | Insert / Parallel | #'d | Auto |
|---|---|---|---|---|
| Conor McGregor | $0.50 | $0.75 | $1.00 | $2.00 |
| Mike Tyson | $0.75 | $1.00 | $1.25 | $2.50 |
| Muhammad Ali | $0.75 | $1.00 | $1.25 | $2.50 |
Tier A Combat Sports rates apply to raw, collector-grade cards unless otherwise noted. Damaged cards, oddball issues, unlicensed products, multi-fighter cards, and oversized items may be excluded or reviewed separately.
MMA & Boxing Stars
| Fighter | Base | Insert / Parallel | #'d | Auto |
|---|---|---|---|---|
| Amanda Nunes | $0.20 | $0.30 | $0.40 | $0.55 |
| Anderson Silva | $0.25 | $0.35 | $0.45 | $0.60 |
| Canelo Alvarez | $0.25 | $0.35 | $0.45 | $0.60 |
| Chuck Liddell | $0.20 | $0.30 | $0.40 | $0.55 |
| Daniel Cormier | $0.20 | $0.30 | $0.40 | $0.55 |
| Floyd Mayweather Jr. | $0.30 | $0.40 | $0.50 | $0.70 |
| Georges St-Pierre | $0.25 | $0.35 | $0.45 | $0.60 |
| Israel Adesanya | $0.20 | $0.30 | $0.40 | $0.55 |
| Jon Jones | $0.30 | $0.40 | $0.50 | $0.70 |
| Khabib Nurmagomedov | $0.25 | $0.35 | $0.45 | $0.60 |
| Manny Pacquiao | $0.25 | $0.35 | $0.45 | $0.60 |
| Ronda Rousey | $0.25 | $0.35 | $0.45 | $0.60 |
| Royce Gracie | $0.25 | $0.35 | $0.45 | $0.60 |
| Sugar Ray Leonard | $0.25 | $0.35 | $0.45 | $0.60 |
| Valentina Shevchenko | $0.20 | $0.30 | $0.40 | $0.55 |
Pop Culture
Checklist Central is interested in licensed trading cards featuring popular entertainment properties, movie franchises, television shows, comic books, and cultural icons.
Tier A Pop Culture
| Franchise | Base | Insert / Parallel | #'d | Auto |
|---|---|---|---|---|
| Harry Potter | $0.25 | $0.35 | $0.50 | $1.00 |
| Marvel | $0.25 | $0.35 | $0.50 | $1.00 |
| Star Wars | $0.25 | $0.35 | $0.50 | $1.00 |
Tier A Pop Culture rates apply to licensed trading card products unless otherwise noted. Damaged cards, oddball issues, unlicensed products, and oversized items may be excluded or reviewed separately.
Pop Culture Favorites
| Character / Property | Base | Insert / Parallel | #'d | Auto |
|---|---|---|---|---|
| Batman | $0.15 | $0.25 | $0.35 | $0.75 |
| Darth Vader | $0.20 | $0.30 | $0.40 | $0.85 |
| Grogu | $0.15 | $0.25 | $0.35 | $0.75 |
| Harry Potter | $0.15 | $0.25 | $0.35 | $0.75 |
| Iron Man | $0.15 | $0.25 | $0.35 | $0.75 |
| Spider-Man | $0.20 | $0.30 | $0.40 | $0.85 |
| Superman | $0.15 | $0.25 | $0.35 | $0.75 |
| Wolverine | $0.20 | $0.30 | $0.40 | $0.85 |
Other Trading Card Games
Checklist Central may purchase cards from popular trading card games beyond Pokémon. Please contact us before shipping large quantities.
| Game | Status | Notes |
|---|---|---|
| Disney Lorcana | Buying | Select cards and collections |
| Magic: The Gathering | Buying | Modern and vintage considered |
| One Piece | Buying | Popular characters and chase cards preferred |
| Star Wars Unlimited | Buying | Selected cards and lots |
| Yu-Gi-Oh! | Buying | Collector-grade cards preferred |
If your trading card game is not listed above, contact us before shipping. We may still be interested depending on the game, condition, and quantity available.
What We Don’t Buy Currently
Checklist Central wants the buy process to be clear, fair, and efficient. The items below are not part of our current buy program unless approved in advance.
| Category | Current Policy |
|---|---|
| Damaged Cards | We are not currently buying cards with heavy creases, stains, writing, torn corners, paper loss, water damage, smoke damage, or mold. |
| Counterfeit Cards | Counterfeit, altered, reprinted, or questionable authenticity cards will not be purchased. |
| Graded Cards | We are not buying slabbed or graded cards at this time. This may change as Checklist Central grows. |
| Excessive Duplicates | Duplicate limits may apply. Large quantities of the same card should be approved before shipping. |
| Unapproved Bulk Shipments | Please contact us before shipping large unsorted bulk lots. Unapproved shipments may be excluded, countered, or returned at seller’s cost. |
| Empty Boxes & Wrappers | We are not currently buying empty product boxes, wrappers, pack packaging, or display packaging. |
| Homemade Mystery Packs | We do not buy homemade mystery packs, repacks, or custom-built card bundles as sealed products. |
| Heavily Played TCG Cards | Trading card game cards with heavy wear, bends, ink, peeling, water damage, or major surface issues may be excluded. |
| Stickers & Non-Card Items | Sticker collections, loose stickers, oversized items, magazines, programs, photos, and memorabilia are not part of the current buy program unless approved in advance. |
If you are unsure whether something qualifies, contact Checklist Central before shipping. A quick message can save time, postage, and confusion.
Frequently Asked Questions
Here are answers to some of the most common questions about the Checklist Central Buy Program.
Do I need to sort my cards before shipping?
Sorting is appreciated but not required. Organizing cards by sport, player, set, or year can help speed up the review process and may result in faster offers.
Do you buy complete sets?
Yes. Complete and near-complete sets may qualify for purchase depending on the set, condition, and demand.
Do you buy collections?
Absolutely. We are interested in collections ranging from a few cards to thousands of cards.
How do I receive payment?
Payment methods may include PayPal, Venmo, check, store credit, or other agreed-upon options.
Do you buy graded cards?
Not currently. At this time the Checklist Central Buy Program focuses primarily on raw cards.
Do you buy unopened boxes and packs?
Sometimes. Please contact us before shipping sealed products.
Do you buy duplicate cards?
Yes, although duplicate limits may apply depending on current inventory levels and player demand.
How long does the review process take?
Review times vary based on collection size and workload. Most submissions are reviewed as quickly as possible after arrival.
